Accounting Service Pricing Plan
Our 1-year accounting service is based on a base fee of €300, with additional charges calculated according to annual revenue. This transparent pricing structure ensures fair and tailored solutions for businesses of all sizes.
Pricing Formula
Total Fee = Base Fee (€300) + (Annual Revenue × Rate)
Pricing Plans
Plan | Annual Revenue Range (€) | Rate (%) | Service Fee (€) |
---|---|---|---|
Plan 1: Micro Business | €0 - €5,000 | 2% | €300 + (€5,000 × 0.02) = €400 |
Plan 2: Small Business | €5,001 - €10,000 | 1.5% | €300 + (€10,000 × 0.015) = €450 |
Plan 3: Medium Business | €10,001 - €40,000 | 1% | €300 + (€40,000 × 0.01) = €700 |
Plan 4: Large Business | €40,001 - €80,000 | 0.8% | €300 + (€80,000 × 0.008) = €940 |
Plan 5: Advanced Business | €80,001 - €200,000 | 0.7% | €300 + (€200,000 × 0.007) = €1,700 |
Plan 6: Premium Business | €200,001 - €500,000 | 0.6% | €300 + (€500,000 × 0.006) = €3,300 |
Plan 7: Corporate Plan | €500,001 - €1,000,000 | 0.5% | €300 + (€1,000,000 × 0.005) = €5,300 |
Plan 8: Mega Corporate | €1,000,001 - €10,000,000 | 0.5% | €300 + (€10,000,000 × 0.005) = €50,300 |
Example Calculation
Annual Revenue: €20,000
Plan: Medium Business
Rate: 1%
Service Fee: €300 + (€20,000 × 0.01) = €500/year
Included Services
Our accounting services are tailored to meet the needs of your business, offering:
- Bookkeeping: Income, expense, and invoice tracking.
- Financial Reporting: Monthly, quarterly, and annual reports.
- Tax Planning & Filing: Preparing and filing tax returns.
- Financial Advisory: Business development and financial analysis support.
- Compliance & Auditing: Ensuring adherence to local regulations and standards.
Why Choose Us?
- Transparent Pricing: Clear formulas and straightforward fees.
- Flexibility: Suitable pricing for businesses of all sizes.
- Experience and Reliability: Professional accounting solutions to support your business growth.
Contact us for more information or to request a custom quote!
Accounting Service for 1 Year (Base Fee)
€300.00Price