Base Formulas
Contract Drafting Fee:
Total Fee = Base Fee (€500) + (Revenue × Rate)Attorney Signing Fee:
Total Fee = Base Fee (€500) + (Revenue × Rate)
(Rate for attorney signing ranges between 8% and 2%).
Table: Contract Drafting Fees
Revenue Range (€) | Drafting Rate (%) | Drafting Fee (€) |
---|---|---|
€0 - €5,000 | %2 | €500 + (€5,000 × 0.02) = €600 |
€5,001 - €10,000 | %1.5 | €500 + (€10,000 × 0.015) = €650 |
€10,001 - €40,000 | %1 | €500 + (€40,000 × 0.01) = €900 |
€40,001 - €80,000 | %0.8 | €500 + (€80,000 × 0.008) = €1,140 |
€80,001 - €200,000 | %0.7 | €500 + (€200,000 × 0.007) = €1,900 |
€200,001 - €500,000 | %0.6 | €500 + (€500,000 × 0.006) = €3,500 |
€500,001 - €1,000,000 | %0.5 | €500 + (€1,000,000 × 0.005) = €5,500 |
Table: Contract Drafting and Attorney Signing Fees
Revenue Range (€) | Signing Rate (%) | Drafting + Signing Fee (€) |
---|---|---|
€0 - €5,000 | %8 | €500 + (€5,000 × 0.08) = €900 |
€5,001 - €10,000 | %6 | €500 + (€10,000 × 0.06) = €1,100 |
€10,001 - €40,000 | %5 | €500 + (€40,000 × 0.05) = €2,500 |
€40,001 - €80,000 | %4 | €500 + (€80,000 × 0.04) = €3,700 |
€80,001 - €200,000 | %3 | €500 + (€200,000 × 0.03) = €6,500 |
€200,001 - €500,000 | %2.5 | €500 + (€500,000 × 0.025) = €13,000 |
€500,001 - €1,000,000 | %2 | €500 + (€1,000,000 × 0.02) = €20,500 |
Example Calculation
- Revenue: €50,000
- Drafting Rate: %0.8
- Drafting Fee: €500 + (€50,000 × 0.008) = €900
- Signing Rate: %5
- Drafting + Signing Fee: €500 + (€50,000 × 0.05) = €3,000
Notes
- Base Fee: €500 is the minimum charge for all services.
- Rates:
- For contract drafting, rates range between 2% and 0.5%.
- For attorney signing, rates range between 8% and 2%.
- Customization: These rates provide a general framework and can be adjusted based on specific contract complexities.
This structure ensures transparent and scalable pricing, catering to both small businesses and large corporations.
Contract Drafting (Base Fee)
€500.00Price